Appearance
Content Types
The contentType field on collections identifies what kind of content the collection contains. Use this to filter collections in the list endpoint and to determine how to render content in your display system.
Available types
| Value | Description | Typical use case |
|---|---|---|
SOCIAL_POST | Posts from fans and official accounts | Lower-thirds, social walls, ticker feeds |
POLL | Interactive poll content with voting results | On-screen poll graphics |
TEXT | Plain text content (manually entered) | Presenter prompts, audience messages |
MEDIA | Standalone media content (images, videos) | Full-screen media displays |
FOOTBALL_PLAYER | Football player data | Player profile graphics |
FOOTBALL_TEAM | Football team data | Team lineup displays |
FOOTBALL_COMPETITION | Football competition data | Tournament brackets, standings |
FOOTBALL_MATCH | Football match data | Live match score graphics |
QR_CODE | QR code content | On-screen QR codes for audience interaction |
SQUASH_ROUND | Squash round data | Round summary graphics |
SQUASH_BRACKET | Squash tournament bracket data | Bracket displays |
SQUASH_MATCH | Squash match data | Live match score graphics |
SQUASH_PLAYER | Squash player data | Player profile graphics |
SQUASH_COMPETITION | Squash competition data | Competition overview graphics |
SQUASH_TOURNAMENT | Squash tournament data | Tournament overview displays |
Filtering collections
Use the contentType query parameter to filter the list endpoint:
bash
# Only social post collections
curl -H "X-API-Key: your-api-key" \
"https://api.interplai.app/v1/collections?contentType=SOCIAL_POST"
# Only poll collections
curl -H "X-API-Key: your-api-key" \
"https://api.interplai.app/v1/collections?contentType=POLL"INFO
The list of content types may grow over time as new features are added. Your integration should handle unknown content types gracefully (e.g. by ignoring collections with unrecognised types).

